Pricing
UNC-Chapel Hill’s parking permit year begins on August 1 and ends on July 31. The annual parking costs for the upcoming year are established in the Traffic and Parking Ordinance. The tables below break down the parking costs of the current year.
Payroll deductions are typically based on 26 pay periods for biweekly and 12 pay periods for monthly. Weekly prices are for reference only.
Permit Type | Scale | Full Year | Weekly Price | |
---|---|---|---|---|
ALG/RS | X | <$32,000 | $1,097 | $21.10 |
All Gated & Reserved Space | A | $32,000 – <$50,000 | $1,208 | $23.22 |
B | $50,000- <$100,000 | $1,524 | $29.30 | |
C | ≥$100,000 | $2,355 | $45.29 | |
ALG | X | <$32,000 | $823 | $15.83 |
All Gated | A | $32,000 – <$50,000 | $907 | $17.44 |
B | $50,000-$<100,000 | $1,143 | $21.97 | |
C | ≥$100,000 | $1,766 | $33.96 | |
Reserved | X | <$32,000 | $739 | $14.21 |
Reserved Space | A | $32,000 – <$50,000 | $816 | $15.69 |
B | $50,000-<$100,000 | $1,029 | $19.79 | |
C | ≥$100,000 | $1,590 | $30.57 | |
Gated | X | <$32,000 | $597 | $11.47 |
A | $32,000 – <$50,000 | $658 | $12.66 | |
B | $50,000-$100,000 | $831 | $15.99 | |
C | ≥$100,000 | $1,284 | $24.69 | |
Non Gated | X | <$32,000 | $453 | $8.72 |
A | $32,000 – <$50,000 | $500 | $9.61 | |
B | $50,000-<$100,000 | $628 | $12.09 | |
C | ≥$100,000 | $972 | $18.68 | |
RFS-ALG | n/a | $341 | $6.56 | |
Scooter/Moped | n/a | $26 | n/a | |
Motorcycle Permit (MC1) no on-campus permit. |
X | <$32,000 | $191 | |
A | $32,000 – <$50,000 | $208 | ||
B | $50,000-<$100,000 | $263 | ||
C | ≥$100,000 | $406 | ||
Motorcycle Permit (MC2) with on-campus permit |
X | <$32,000 | $43 | |
A | $32,000 – <$50,000 | $48 | ||
B | $50,000-<$100,000 | $59 | ||
C | ≥$100,000 | $91 | ||
Park & Ride Permit | X | <$32,000 | $234 | $6.00 |
A | $32,000 – <$50,000 | $258 | $6.00 | |
B | $50,000-<$100,000 | $309 | $6.00 | |
C | ≥$100,000 | $402 | $6.00 | |
Weeknight Parking (WN, WNS)
Daily fee payable with ParkMobile |
X | <$32,000 | $234 | $4.50 |
A | $32,000 – <$50,000 | $258 | $4.96 | |
B | $50,000-<$100,000 | $309 | $5.94 | |
C | ≥$100,000 | $402 | $7.73 | |
Electric Vehicle Charging Permit | n/a | $268 | n/a |
Permit Type | Scale | Flex | Weekly Price | |
---|---|---|---|---|
Gated | X | <$32,000 | $358.20 | $6.89 |
A | $32,000 – <$50,000 | $394.80 | $7.59 | |
B | $50,000-$100,000 | $498.60 | $9.59 | |
C | ≥$100,000 | $770.40 | $14.82 | |
Non Gated | X | <$32,000 | $271.80 | $5.23 |
A | $32,000 – <$50,000 | $300.00 | $5.77 | |
B | $50,000-<$100,000 | $376.80 | $7.25 | |
C | ≥$100,000 | $583.20 | $11.22 | |
RFS-ALG | n/a | $204.60 | $3.93 | |
Motorcycle Permit (MC1) no on-campus permit. |
X | <$32,000 | $114.60 | $2.20 |
A | $32,000 – <$50,000 | $124.80 | $2.40 | |
B | $50,000-<$100,000 | $157.80 | $3.03 | |
C | ≥$100,000 | $243.60 | $4.68 | |
Park and Ride Permit | X | <$32,000 | $140.40 | $6.00 |
A | $32,000 – <$50,000 | $154.80 | $6.00 | |
B | $50,000-<$100,000 | $185.40 | $6.00 | |
C | ≥$100,000 | $241.20 | $6.00 | |
Weeknight Parking (WN, WNS) | X | <$32,000 | $140.40 | $2.70 |
A | $32,000 – <$50,000 | $154.80 | $2.98 | |
B | $50,000-<$100,000 | $185.40 | $3.57 | |
C | ≥$100,000 | $241.20 | $4.64 |
Permit Type | Full Year | Academic Year | Weekly Price |
---|---|---|---|
ALG | $792.00 | N/A | N/A |
Student Family Housing | $461.00 | N/A | N/A |
Gated | N/A | $453.75 | $11.63 |
Non Gated | N/A | $345.75 | $8.87 |
RR (Estes Drive) | N/A | $260.25 | $6.67 |
Weeknight Parking | $0.00 | $0.00 | $0.00 |
Park and Ride | N/A | $175.50 | $6.00 |
Motorcycle Permit No on-campus permit |
$192.00 | N/A | N/A |
Motorcycle Permit With on-campus permit |
$48.00 | N/A | N/A |
Motorized Two-Wheeled Vehicle non-motorcycle |
$26.00 | N/A | N/A |
Electric Vehicle Charging Permit | $268 | N/A | N/A |
Permit Type | Summer Semester | Weekly Price |
---|---|---|
Gated | $138.60 | N/A |
Non Gated | $105.60 | N/A |
Park and Ride (CAP) | $49.50 | $6.00 |
Weeknight Parking | $0.00 | $0.00 |
Affiliation | Permit Type | Full Year Price | Weekly Price | Daily Price |
---|---|---|---|---|
UNC Departments | Reserved Visitor Spaces (specific to departments with visitor spaces) | $739.00 | n/a | n/a |
Service/State Vehicle Permit | $658.00 | $12.65 | n/a | |
Official Visitor Permit | $658.00 | $12.65 | n/a | |
Contractors and Vendors | Full Vendor | $816.00 | $15.69 | $7.00 |
Reserved Construction Spaces | $739.00 | $14.84 | $2.97 | |
15-Minute Vendor | $82.00 | n/a | n/a |
Location | Cost |
---|---|
Dogwood Deck, Ambulatory Care Center Lot, Hospital Drive Lot |
|
Morehead Lot, Raleigh Road Visitor Lot, Rams Head Deck |
|
Validation Coupons for Visitor Campus Parking Areas (valid at Morehead Lot, and Rams Head Deck) |
|
Validation Coupons for Patient Care Parking Areas (Valid at Dogwood Deck and ACC Lot) |
|
Metered Space Parking |
|
Weeknight Parking (After 5 p.m.) |
|
Electric Vehicle Charging Station Usage by Visitors on Nights and Weekends |
|
Reserved Spaces |
|
Service | Fees |
---|---|
Conference Permit Parking | Manning Lot: $6 per vehicle |
Monitoring | $27 per hour, with a 3-hour minimum, for each monitor assigned |
Chartering Buses | $25 (plus actual cost of charter services provided) |
Reserved Spaces |
|
Equipment Setup |
|
Special Event Parking Rates
- Car: $20 (maximum fee)
- Limousine: $30 (maximum fee)
- RV: $40 (maximum fee)
Location | Cost |
---|---|
Dogwood Deck, Ambulatory Care Center Lot |
|
Morehead Lot, Raleigh Road Visitor Lot, Rams Head Deck |
|
Validation Coupons for Morehead Lot, Raleigh Road Visitor Lot, and Rams Head Deck |
|
Validation Coupons for Dogwood Deck and ACC Lot |
|
Ordinance Section | Title of Ordinance Section Violated | Amount of Civil Penalty |
---|---|---|
Sec. 3-1 | Method of Parking | $30 |
Sec. 3-3 | Parking Zones | $30 |
Sec. 3-6 (1) | Expired Meter | $15 for meter expiration of 1 hour or less |
Sec. 3-6 (2) | Cumulative Violations of Expired Meter | $5 for each additional hour of meter expiration |
Sec. 3-6 (3) | Extended Parking at Meters | $25 |
Sec. 3-6 (4) | Abuse of Meters | $50 |
Sec. 3-7 | Controlled Access Zones | $50 |
Sec. 3-14 | Reserved Parking | $50 |
Sec. 3-14.1 | Visitor Accessibility Parking | $250 |
Sec. 3-14.2 | Service Zone Parking | $50 |
Sec. 3-14.3 | Accessibility Parking for UNC Employees, Students and Affiliates | $50 |
Sec. 3-14.4 | Electric Vehicle Parking | $50 |
Sec. 3-16 | Bus Stops | $20 |
Sec. 3-17 | State-owned Vehicle Parking | $30 |
Sec. 3-18 | Motorized Two-Wheeled Vehicle Parking | $30 |
Sec. 3-19 (1) | Improper Bicycle Parking | $10 |
Sec. 3-19 (2) | Bicycle Registration | $5 for second violation; $10 for third and subsequent violations |
Sec. 3-20 | Temporary Parking Restrictions | $50 |
Sec. 3-21 (1) | Overnight Parking Restrictions | $50 |
Sec. 3-21 (2) | Athletic and Other Special Event Parking Restrictions | $20 |
Sec. 3-22 | Night Parking | $30 |
Sec. 3-23 | Idling at Air Intake Vents | $50 |
Sec. 3-24 | Signs | $50 |
Sec. 4-1 (2) | Freshman Parking | $25 |
Sec. 4-3 | Display of Permits | $5 |
Sec. 4-4 | Counterfeiting/Altering Parking Permits | $200 |
Sec. 4-5 | Obtaining Parking Permits Through Unlawful Means | $200 |
Sec. 4-6 | Unauthorized Display of Parking Permits | $50 |
Sec. 5-1 | Interference with Traffic | $50 |
Sec. 5-2 | Fire Lanes/Fire Hydrants | $250 |
Sec. 5-3 | Sidewalks and Landscape | $30, plus cost of repair |
Sec. 5-3 (1) | Damage to sidewalks | $30, plus cost of repair |
Sec. 5-4 | Speed Limits | $20 |
Sec. 5-5 | Vehicular Traffic at Marked Crosswalks | $200 |
Sec. 5-6 | Pedestrian Obstructing Traffic | $50 |
Sec. 5-7 | Passenger Pick Up and Discharge | $20 |
Sec. 6-2 | Emergencies; Law Enforcement Operational Necessities | $50 |
Standard Tow: $90.00
Dolly Wheels: $100.00
A storage fee of $10.00 per day may be charged to the owner/custodian of vehicles left at the University compound for more than twenty-four hours after towing.
A storage fee of $2.00 per day may be charged for bicycles, skateboards, or in-line skates, as well as a $10.00 impoundment fee.
Boot: $55.00
Vehicles immobilized for longer than twenty-four hours shall be removed to a storage area. The owner/custodian of the vehicle shall be responsible for both the immobilization and tow fees and applicable storage fees.